Some text goes here. We will add the shortcode below to make the family tree display.
Family Tree
|
Established 1982 | |
| Dog name | FTW LADECOURT AVA |
| Date of birth | 2nd feb 2022 |
| Colour | Brown |
| Sex | Male |
| Microchip no. | 1234567 |
| FTW LADECOURT AVA | MISSELCHALKE EVOKE | FTCH MALLOWDALE ZANDER | Here is some text 4 | Enter dog name 5 |
| Enter dog name 6 | ||||
| Enter dog name 7 | Enter dog name 8 | |||
| Enter dog name 9 | ||||
| LADECOURT QUANTUM 10 | Enter dog name 11 | Enter dog name 12 | ||
| Enter dog name 13 | ||||
| Enter dog name 14 | Enter dog name 15 | |||
| Enter dog name 16 | ||||
| LADECOURT SAFFRON 17 | FTW LADECOURT QUEST 18 | Enter dog name 19 | Enter dog name 20 | |
| Enter dog name 21 | ||||
| Enter dog name 22 | Enter dog name 23 | |||
| Enter dog name 24 | ||||
| Enter dog name 28 | Enter dog name 26 | Enter dog name 27 | ||
| Enter dog name 28 | ||||
| Enter dog name 29 | Enter dog name 30 | |||
| Enter dog name 31 | ||||
|
Established 1982 | ||||
Family Tree
|
Established 1982 | |
| Dog name | FTW LADECOURT AVA 2 |
| Date of birth | 1st Jan 2021 |
| Colour | Black |
| Sex | Female |
| Microchip no. | 7777777 |
| FTW LADECOURT AVA | MISSELCHALKE EVOKE | FTCH MALLOWDALE ZANDER | Here is some text 4 | Enter dog name 5 |
| Enter dog name 6 | ||||
| Enter dog name 7 | Enter dog name 8 | |||
| Enter dog name 9 | ||||
| LADECOURT QUANTUM 10 | Enter dog name 11 | Enter dog name 12 | ||
| Enter dog name 13 | ||||
| Enter dog name 14 | Enter dog name 15 | |||
| Enter dog name 16 | ||||
| LADECOURT SAFFRON 17 | FTW LADECOURT QUEST 18 | Enter dog name 19 | Enter dog name 20 | |
| Enter dog name 21 | ||||
| Enter dog name 22 | Enter dog name 23 | |||
| Enter dog name 24 | ||||
| Enter dog name 28 | Enter dog name 26 | Enter dog name 27 | ||
| Enter dog name 28 | ||||
| Enter dog name 29 | Enter dog name 30 | |||
| Enter dog name 31 | ||||
|
Established 1982 | ||||
Family Tree
|
Established 1982 | |
| Dog name | BOURNEPARK ALICEA |
| Date of birth | 21ST MARCH 2021 |
| Colour | BLACK |
| Sex | FEMALE |
| Microchip no. | 956000003073688 |
| BOURNEPARK ALICEA | HANK | FTCH TROCHRY TINKER OF POOLGREEN | FTCH ORGEST YFWR | FTCH ARGYLL WARRIOR |
| ROCKFALL FERN | ||||
| JESS THE DARK BEAUTY | FTCH ARGYLL WARRIOR | |||
| FTCH CHURCHVIEW COVE OF FOWLERSMOON | ||||
| FTCH TIPTOP JACK SWIRL | FTCH DANDERW DRUID | FTCH MALLOWDALE RACKATEAR | ||
| FTCH TOWYSHINGLE STELLA OF DANDERW | ||||
| FTCH BROOK FURLONG OF TIPTOPJACK | FTW MALLOWDALE TAB | |||
| TIPTOP KINDER SCOUT | ||||
| GELRUSSELL ATHENA OF BOURNEPARK | FTCH ENDOWOOD CORK | FTCH DARDNELL DEALER | FTCH PARKBRECK JEFFERSON | |
| LARFORD CELT | ||||
| FTCH MALLOWDALE MIDGE | FTCH DANDERW DRUID | |||
| FTCH MALLOWDALE GUPPY | ||||
| FTW LADECOURT AVA | MISSELCHALK EVOKE | FTCH MALLOWDALE ZANDER | ||
| LADECOURT QUANTAM | ||||
| LADECOURT SAFFRON | LADECOURT QUEST | |||
| BOURNEPARK BROLIENE OF LADECOURT | ||||
|
Established 1982 | ||||
